Porcelanosa |
Наименование | Вид | Размер | Ед.
изм. | Цена |
Ascot New x120 |
Ascot Teca | Пол | 29,4x120 | кв.м. | 3946,00 |
Bangkok Bolonia |
Bangkok Marmol | Плитка | 20x31,6 | кв.м. | 1102,00 |
Barcelona |
Barcelona B 59,6x59,6 | | | кв.м. | 5920,00 |
Barcelona C | Пол | 59,6x59,6 | кв.м. | 5512,00 |
Barcelona D | Пол | 59,6x59,6 | кв.м. | 5512,00 |
Barcelona E | Плитка | 31,6X90 | кв.м. | 5277,00 |
Bari |
Bari Blanco 31,6x90 | | | кв.м. | 5390,00 |
Bari Blanco 59,6x59,6 | | | кв.м. | 5430,00 |
Berna |
Berna Acero 120x120 | | | кв.м. | 7210,00 |
Berna Caliza 120x120 | | | кв.м. | 7210,00 |
Mosa River Caliza | Плитка | 45x120 | кв.м. | 5585,00 |
Mosaico Mosa River Caliza | Плитка | 45x120 | кв.м. | 5924,00 |
Stripe Mosa River Caliza | Плитка | 45x120 | кв.м. | 5924,00 |
Berna (Mosa River) Acero | Плитка | 45x120 | кв.м. | 5585,00 |
Mosaico Berna (Mosa River) Acero | Плитка | 45x120 | кв.м. | 5924,00 |
Stripe Berna (Mosa River) Acero | Плитка | 45x120 | кв.м. | 5924,00 |
Mosa River Acero Pav. | Пол | 59,6x59,6 | кв.м. | 5060,00 |
Berna (Mosa River) Caliza Pav. | Пол | 59,6x59,6 | кв.м. | 5060,00 |
Bianco |
Bianco Pul. | Пол | 58,6x118,7 | кв.м. | 7168,00 |
Bluestone |
Bluestone Topo | Пол | 59,6x59,6 | кв.м. | 4133,00 |
Bolonia |
Bolonia Cognac | Пол | 80x80 | кв.м. | 3936,00 |
Bolonia Colonial | Пол | 80x80 | кв.м. | 3936,00 |
Borneo |
Listel Greca Blue | Бордюр | 7,4x90 | шт. | 984,00 |
Listel Greca Sage | Бордюр | 7,4x90 | шт. | 984,00 |
Boston |
Boston Bone | Плитка | 31,6x90 | кв.м. | 3542,00 |
Deco Boston Bone | Плитка | 31,6x90 | кв.м. | 3542,00 |
Boston Topo | Плитка | 31,6x90 | кв.м. | 3542,00 |
Deco Boston Topo | Плитка | 31,6x90 | кв.м. | 3542,00 |
Boston Topo | Пол | 59,6x59,6 | кв.м. | 3542,00 |
Bottega |
Bottega Acero 120x120 | | | м2 | 7210,00 |
Bottega Acero 45x120 | | | м2 | 5990,00 |
Bottega Acero 59,6x59,6 | | | м2 | 5430,00 |
Bottega Acero 80x80 | | | м2 | 6240,00 |
Bottega Acero Line Pekin 45x120 | | | м2 | 6360,00 |
Bottega Acero Spiga 45x120 | | | м2 | 6360,00 |
Bottega Acero Twin 45x120 | | | м2 | 6360,00 |
Bottega Caliza 120х120 | | | м2 | 7210,00 |
Bottega Caliza 45x120 | | | м2 | 5990,00 |
Bottega Caliza 59,6x59,6 | | | м2 | 5430,00 |
Bottega Caliza 80x80 | | | м2 | 6240,00 |
Bottega Caliza Line Pekin 45x120 | | | м2 | 6360,00 |
Bottega Caliza Spiga 45x120 | | | м2 | 6360,00 |
Bottega Caliza Twin 45x120 | | | м2 | 6360,00 |
Butan |
Butan Acero 45x120 | | | м2 | 5990,00 |
Butan Acero Block 45x120 | | | м2 | 6360,00 |
Butan Bone 45x120 | | | м2 | 5990,00 |
Butan Bone Block 45x120 | | | м2 | 6360,00 |
Butan Spiga 45x120 | | | м2 | 6360,00 |
Calacata |
Calacata Gold 31,6x90 | | | кв.м. | 5390,00 |
Calacata Gold 59,6x59,6 | | | кв.м. | 5430,00 |
Calacata Silver 31,6x90 | | | кв.м. | 5390,00 |
Calacata Silver 31,6x90 (1,14 кв.м. в уп.) | | | кв.м. | 5390,00 |
Calacata Silver 59,6x59,6 | | | кв.м. | 5430,00 |
Capri |
Capri Lineal Stone 45x120 | | | кв.м. | 6360,00 |
Capri Stone 45x120 | | | кв.м. | 5990,00 |
Capri Bone | Плитка | 45x120 | кв.м. | 5584,00 |
Capri Grey | Плитка | 45x120 | кв.м. | 5584,00 |
Capri Lineal Bone | Плитка | 45x120 | кв.м. | 5924,00 |
Capri Lineal Grey | Плитка | 45x120 | кв.м. | 5924,00 |
Ceppo |
Ceppo Acero 80x80 | | | кв.м. | 6240,00 |
Ceppo Stone 80x80 | | | кв.м. | 6240,00 |
Ceilan |
Ceilan Marfil 80x80 | керамогранит | | кв.м. | 5810,00 |
Chelsea |
Chelsea Arce | Пол | 19,3x180 | кв.м. | 5658,00 |
Chelsea Silver | Пол | 19,3x180 | кв.м. | 5658,00 |
Chelsea Arce | Пол | 29,4x180 | кв.м. | 5658,00 |
Chelsea Nut | Пол | 29,4x180 | кв.м. | 5658,00 |
Chelsea Camel | Пол | 29,4x180 | кв.м. | 5658,00 |
Chelsea Camel | Пол | 19,3x180 | кв.м. | 5658,00 |
Liston Chelsea Arce | Плитка | 31,6x90 | кв.м. | 3838,00 |
Chester Line Leno 31.6x90 | керамогранит | | кв.м. | 3192,00 |
Chester |
Chester Leno | Пол | 14,3x90 | кв.м. | 5117,00 |
Chester Acero | Пол | 22x90 | кв.м. | 5117,00 |
Creta |
Cerdena Marfil | Плитка | 31,6x90 | кв.м. | 3660,00 |
Delaware |
Delaware Natural 19,3x120 | | | кв.м. | 6300,00 |
Delaware Natural 29,4x120 | | | кв.м. | 6300,00 |
Delaware Nogal 19,3x120 | | | кв.м. | 6300,00 |
Delaware Nogal 29,4x120 | | | кв.м. | 6300,00 |
Delaware Acero | Пол | 19,3x120 | кв.м. | 4330,00 |
Delaware Acero | Пол | 29,4x120 | кв.м. | 4330,00 |
Delaware Arce | Пол | 19,3x120 | кв.м. | 5010,00 |
Delaware Natural | Пол | 19,3x120 | кв.м. | 5867,00 |
Delaware Natural | Пол | 29,4x120 | кв.м. | 5867,00 |
Delaware Arce 29.4x120 | керамогранит | | кв.м. | 5010,00 |
Delaware Arce 19.3x120 | керамогранит | | кв.м. | 5010,00 |
Delaware Natural 19.3x180 | керамогранит | | кв.м. | 6600,00 |
Delaware Natural Ant. 19.3x180 | керамическая плитка | | кв.м. | 6600,00 |
Delaware Natural 29.4x180 | керамогранит | | кв.м. | 6600,00 |
Desert |
Desert Line Blue | Плитка | 31,6x90 | кв.м. | 3828,00 |
Dover |
Dover Antique 31,6x90 | | | кв.м. | 5660,00 |
Dover Antique 59,6x59,6 | | | кв.м. | 5920,00 |
Dover Arena 31,6x90 | | | кв.м. | 5390,00 |
Dover Arena 59,6x59,6 | | | кв.м. | 5430,00 |
Dover Caliza 31,6x90 | | | кв.м. | 5390,00 |
Dover Caliza 59,6x59,6 | | | кв.м. | 5430,00 |
Dover Modern Line Acero | Плитка | 31,6x90 | кв.м. | 5277,00 |
Dover Spiga Arena | Плитка | 31,6x90 | кв.м. | 3887,00 |
Dover Topo | Плитка | 31,6x90 | кв.м. | 3542,00 |
Dover Nieve | Плитка | 31,6x90 | кв.м. | 3542,00 |
Dover Modern Line Nieve | Плитка | 31,6x90 | кв.м. | 3887,00 |
Dover Acero 59.6x59.6 | керамогранит | | кв.м. | 5061,00 |
Durango 59,6x150 |
Durango Acero | Плитка | 59,6x150 | кв.м. | 6055,00 |
Mosaico Durango | Плитка | 59,6x150 | кв.м. | 6408,00 |
Durango Acero | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Egeo |
Egeo Blanco Pav. | Пол | 59,6x59,6 | кв.м. | 3857,00 |
Eidos |
Malla Eidos Grafito | Декор | 20x31,6 | шт. | 364,00 |
Forest |
Forest Slate | Плитка | 31,6x59,2 | кв.м. | 4704,00 |
Forest Carrara Bl. | Плитка | 31,6x59,2 | кв.м. | 4704,00 |
Fontana |
Fontana 59,6x150 | | | кв.м. | 6500,00 |
Fontana 59,6x59,6 | | | кв.м. | 5430,00 |
Fontana Matt 120x120 | | | кв.м. | 7210,00 |
Forest Par-ker |
Forest Acero 14,3x90 | | | кв.м. | 5260,00 |
Forest Acero 22x90 | | | кв.м. | 5260,00 |
Forest Arce 14,3x90 | | | кв.м. | 5260,00 |
Forest Arce 22x90 | | | кв.м. | 5260,00 |
Forest Cognac 14,3x90 | | | кв.м. | 5270,00 |
Forest Cognac 22x90 | | | кв.м. | 5260,00 |
Forest Colonial 14,3x90 | | | кв.м. | 5260,00 |
Forest Colonial 22x90 | | | кв.м. | 5270,00 |
Forest Fresno 14,3x90 | | | кв.м. | 5260,00 |
Forest Fresno 22x90 | | | кв.м. | 5260,00 |
Forest Maple 14,3x90 | | | кв.м. | 5270,00 |
Forest Maple 22x90 | | | кв.м. | 5270,00 |
Forest Natural 14,3x90 | | | кв.м. | 5260,00 |
Forest Natural 22x90 | | | кв.м. | 5260,00 |
Glass_R |
Logos Blanco | Панно | 31,6x90x3 | шт. | 5560,00 |
Heritage |
Heritage Cognac 80x80 | | | кв.м. | 6720,00 |
Heritage Colonial 80x80 | | | кв.м. | 6720,00 |
Heritage Natural 80x80 | керамогранит | | кв.м. | 3390,00 |
Japan |
Japan Deco Natural | Плитка | 31,6x90 | кв.м. | 1791,00 |
Japan Deco Marine | Плитка | 31,6x90 | кв.м. | 1791,00 |
Japan Deco Brown | Плитка | 31,6x90 | кв.м. | 1791,00 |
Japan Line Blanco 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Japan Line Marine 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Japan Line Natural 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Kali |
Kali Tabaco PV | Плитка | 31,6x90 | кв.м. | 3493,00 |
Rec.Mar.Kali Tabaco-GR | Пол | 43,5x43,5 | кв.м. | 3857,00 |
Karachi |
Karachi Grey 100х100 | | | кв.м. | 6720,00 |
Lexington |
Lexington Cognac 45x120 | | | кв.м. | 6360,00 |
Lexington Colonial 45x120 | | | кв.м. | 6360,00 |
Lexington Maple 45x120 | | | кв.м. | 6360,00 |
Lino |
Nature Lino Blanco M-R | Панно | 31,6x90x3 | шт. | 5560,00 |
Liston Madera |
Liston Madera Roble 45x120 | | | кв.м. | 6360,00 |
Liston Madera Fresno 45x120 | керамическая плитка | | кв.м. | 3036,00 |
Liston Madera Gris 45x120 | керамическая плитка | | кв.м. | 3036,00 |
London |
London Grey | Пол | 29,4X120 | кв.м. | 3946,00 |
London Grey | Пол | 19,3X120 | кв.м. | 3946,00 |
London Castano 29.4x120 | керамогранит | | кв.м. | 3180,00 |
Taco London Black 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Madison |
Madison Nacar | Плитка | 31,6x90 | кв.м. | 5277,00 |
Madison Plata 31.6x90 | керамическая плитка | | ШТ | 7200,00 |
Madison Antracita Pv 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Malaga |
Malaga Acero | Плитка | 20x31,6 | кв.м. | 4055,00 |
Columbia Silver | Плитка | 45x120 | кв.м. | 31860,00 |
Manhattan Par-Ker |
Manhattan Cognac 19,3x120 | | | кв.м. | 6300,00 |
Manhattan Cognac 29,4x120 | | | кв.м. | 6300,00 |
Manhattan Colonial 19,3x120 | | | кв.м. | 6300,00 |
Manhattan Colonial 29,4x120 | | | кв.м. | 6300,00 |
Manhattan Maple 19,3x120 | | | кв.м. | 6300,00 |
Manhattan Maple 29,4x120 | | | кв.м. | 6300,00 |
Manhattan Silver | Пол | 19,3x120 | кв.м. | 5867,00 |
Manhattan Silver | Пол | 29,4x120 | кв.м. | 5867,00 |
Manhattan Cognac | Пол | 19,3X180 | кв.м. | 7214,00 |
Manhattan Cognac | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Colonial | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Fresno | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Maple | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Natural | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Silver | Пол | 19,3X180 | кв.м. | 7214,00 |
Manhattan Silver | Пол | 29,4X180 | кв.м. | 7214,00 |
Manhattan Maple 19.3x180 | керамогранит | | кв.м. | 6600,00 |
Manhattan Natural 19.3x180 | керамогранит | | кв.м. | 3576,00 |
Manhattan Colonial 19.3x180 | керамическая плитка | | кв.м. | 6600,00 |
Manhattan Fresno 19.3x180 | керамогранит | | кв.м. | 2981,00 |
Manhattan Natural 29.4x120 | керамогранит | | кв.м. | 3180,00 |
Manhattan Natural 19.3x120 | керамогранит | | кв.м. | 3181,00 |
Marbella |
Marbella Stone 45x120 | | | кв.м. | 6360,00 |
Marbella Stone 59,6x59,6 | | | кв.м. | 5920,00 |
Marbella Blue | Плитка | 45x120 | кв.м. | 5924,00 |
Marbella Blue | Пол | 59,6x59,6 | кв.м. | 5512,00 |
Marbella Stone 31.6x90 | керамогранит | | кв.м. | 5280,00 |
Marmi |
Marmi Blanco 31.6x90 | керамическая плитка | | кв.м. | 4681,00 |
Marmi Deco Blanco 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Marmol carrara |
Carrara Blanco Brillo 59,6x59,6 | | | кв.м. | 5430,00 |
Marmol Carrara Blanco 31,6x90 | | | кв.м. | 5390,00 |
Marmol Carrara Blanco XL 45x120 | | | кв.м. | 5990,00 |
Mosaico Carrara Blanco | Плитка | 31,6x90 | кв.м. | 5277,00 |
Carrara Blanco Brillo | Пол | 43,5x43,5 | кв.м. | 4449,00 |
Marmol XL |
Marmol Carrara Blanco | Плитка | 45X120 | кв.м. | 5584,00 |
Travertino Medici | Плитка | 45x120 | кв.м. | 5584,00 |
Carrara Blanco Pulido | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Travertino Medici Pulido | Пол | 58,6x58,6 | кв.м. | 5059,00 |
Marvel |
Marvel Pulido 58,6x118,7 | | | кв.м. | 7690,00 |
Matt |
Deco Matt 45x120 | | | кв.м. | 5990,00 |
Matt 45x120 | | | кв.м. | 6360,00 |
Matt White 59,6x59,6 | | | кв.м. | 6360,00 |
Mosaico Matt 45x120 | | | кв.м. | 5430,00 |
Stripe Matt | Плитка | 45x120 | кв.м. | 5924,00 |
Line Matt | Плитка | 45x120 | кв.м. | 5924,00 |
Menorca |
Menorca Blanco | Плитка | 31,6x90 | кв.м. | 5018,00 |
Menorca Line Gris | Плитка | 31,6x90 | кв.м. | 3542,00 |
Menorca Hojas Gris | Плитка | 31,6x90 | кв.м. | 3542,00 |
Menorca Line Topo | Плитка | 31,6x90 | кв.м. | 3542,00 |
Menorca Hojas Topo | Плитка | 31,6x90 | кв.м. | 3542,00 |
Mexico |
Mexico Sand | Плитка | 31,6x90 | кв.м. | 3542,00 |
Mexico Stone | Плитка | 31,6x90 | кв.м. | 3542,00 |
Acapulco Caliza | Плитка | 31,6x90 | кв.м. | 3887,00 |
Acapulco Sand | Плитка | 31,6x90 | кв.м. | 3887,00 |
Acapulco Stone | Плитка | 31,6x90 | кв.м. | 3887,00 |
Cancun Caliza | Плитка | 31,6x90 | кв.м. | 3887,00 |
Cancun Sand | Плитка | 31,6x90 | кв.м. | 3887,00 |
Cancun Stone | Плитка | 31,6x90 | кв.м. | 3887,00 |
Mexico Caliza | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Mexico Sand | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Mexico Stone | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Milano |
Milano Topo 45x120 | | | кв.м. | 5990,00 |
Milano Topo Brillo 59,6x59,6 | | | кв.м. | 5430,00 |
Milano Grafito | Плитка | 45x120 | кв.м. | 5584,00 |
Milano Grafito Pav. | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Moy |
Moy Moka 1,2x90 | | | шт | 3160,00 |
Nantes |
Medici Nantes Acero 45x120 | | | кв.м. | 5990,00 |
Medici Nantes Arena 45x120 | | | кв.м. | 5430,00 |
Medici Nantes Caliza 45x120 | | | кв.м. | 6360,00 |
Mosaico Nantes Acero 45x120 | | | кв.м. | 6360,00 |
Mosaico Nantes Arena 45x120 | | | кв.м. | 5990,00 |
Mosaico Nantes Caliza 45x120 | | | кв.м. | 5430,00 |
Nantes Acero 45x120 | | | кв.м. | 6360,00 |
Nantes Acero 59,6x59,6 | | | кв.м. | 6360,00 |
Nantes Arena 45x120 | | | кв.м. | 5990,00 |
Nantes Arena 59,6x59,6 | | | кв.м. | 5430,00 |
Nantes Caliza 45x120 | | | кв.м. | 6360,00 |
Nantes Caliza 59,6x59,6 | | | кв.м. | 6360,00 |
Bombay Nantes | Плитка | 45x120 | кв.м. | 5924,00 |
Oman Dubai Prisma |
Oman Nacar FNO | Обл | 31,6x90 | кв.м. | 3542,00 |
Olimpo |
Olimpo Marfil 59.6x59.6 | керамическая плитка | | кв.м. | 5061,00 |
Olimpo Marfil 31.6x90 | керамическая плитка | | кв.м. | 5021,00 |
Oxford |
Oxford Cognac 14,3x90 | | | м2 | 5390,00 |
Oxford Cognac 22x90 | | | м2 | 5390,00 |
Oxford Natural 14,3x90 | | | м2 | 5390,00 |
Oxford Natural 22x90 | | | м2 | 5390,00 |
Oxford Castano | Пол | 22x90 | кв.м. | 5018,00 |
Oxford Castano | Пол | 14,3x90 | кв.м. | 5018,00 |
Oxford Acero | Пол | 22x90 | кв.м. | 5018,00 |
Oxford Acero | Пол | 14,3x90 | кв.м. | 5018,00 |
Oxford Antracita | Пол | 22x90 | кв.м. | 5018,00 |
Oxford Antracita | Пол | 14,3x90 | кв.м. | 5018,00 |
Taco Oxford Cognac 31,6x90 | | | м2 | 5660,00 |
Taco Oxford Natural 31,6x90 | | | м2 | 5660,00 |
Liston Oxford Cognac 31,6x90 | | | кв.м. | 5660,00 |
Liston Oxford Natural 31,6x90 | | | кв.м. | 5660,00 |
Oxo |
Marmi China 31,6x90 | | | кв.м. | 5020,00 |
Oxo Deco Blanco | Плитка | 31,6x90 | кв.м. | 5277,00 |
Oxo Line Blanco | Плитка | 31,6x90 | кв.м. | 5277,00 |
Oxo Garden Arena 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Marmi China Line 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Oxon |
Listel Wenge (50) | Бордюр | 5x20 | шт. | 89,00 |
Park |
Antique Blue 31,6x90 | | | кв.м. | 5660,00 |
Antique Silver 59,6x59,6 | | | кв.м. | 5920,00 |
Park Acero 31,6x90 | | | кв.м. | 5390,00 |
Park Acero 59,6x59,6 | | | кв.м. | 5430,00 |
Park Lineal Acero 31,6x90 | | | кв.м. | 5660,00 |
Park Silver | Плитка | 31,6x90 | кв.м. | 3542,00 |
Park Silver Pav. | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Antique Acero S-R | Пол | 59,6x59,6 | кв.м. | 5512,00 |
Dover Acero Pav. | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Dover Antique Pav. | Пол | 59,6x59,6 | кв.м. | 5512,00 |
Park Lineal Silver 31.6x90 | керамическая плитка | | кв.м. | 3192,00 |
Persia |
Persia 45x120 | | | кв.м. | 5990,00 |
Persia 59,6x59,6 | | | кв.м. | 5430,00 |
Portofino |
Portofino Pulido 58,6x118,7 | | | кв.м. | 7690,00 |
Prada |
Mombasa Prada Acero 45x120 | | | кв.м. | 7210,00 |
Mombasa Prada Caliza 45x120 | | | кв.м. | 5990,00 |
Mosaico Prada Acero 45x120 | | | кв.м. | 5430,00 |
Mosaico Prada Caliza 45x120 | | | кв.м. | 6360,00 |
Prada Acero 120x120 | | | кв.м. | 6360,00 |
Prada Acero 45x120 | | | кв.м. | 5990,00 |
Prada Acero 59,6x59,6 | | | кв.м. | 5430,00 |
Prada Caliza 45x120 | | | кв.м. | 6360,00 |
Prada Caliza 59,6x59,6 | | | кв.м. | 6360,00 |
Spiga Prada Acero | Плитка | 45x120 | кв.м. | 5924,00 |
Prada White | Плитка | 45x120 | кв.м. | 5585,00 |
Mombasa Prada White | Плитка | 45x120 | кв.м. | 5924,00 |
Mosaico Prada White | Плитка | 45x120 | кв.м. | 5924,00 |
Spiga Prada White | Плитка | 45x120 | кв.м. | 5924,00 |
Prada White Pav. | Пол | 59,6x59,6 | кв.м. | 5060,00 |
Spiga Prada Caliza | Плитка | 45x120 | кв.м. | 5924,00 |
River |
River Antracita 59,6x120 | | | кв.м. | 6240,00 |
River Silver 59,6x120 | | | кв.м. | 6240,00 |
Recife |
Recife Gris | Плитка | 31,6x90 | кв.м. | 5018,00 |
Recife Pulpis | Плитка | 31,6x90 | кв.м. | 3247,00 |
Mosaico Recife Gris | Плитка | 31,6x90 | кв.м. | 5277,00 |
Recife Gris | Пол | 43,5x43,5 | кв.м. | 3198,00 |
Recife Antracita P-R 43.5x43.5 | керамическая плитка | | кв.м. | 3210,00 |
Rodano |
Mosaico Rodano Acero 31,6x90 | | | кв.м. | 5390,00 |
Mosaico Rodano Silver 31,6x90 | | | кв.м. | 5430,00 |
Rodano Acero 31,6x90 | | | кв.м. | 6240,00 |
Rodano Acero 59,6x59,6 | | | кв.м. | 5660,00 |
Rodano Acero 80x80 | | | кв.м. | 5390,00 |
Rodano Silver 31,6x90 | | | кв.м. | 5430,00 |
Rodano Silver 59,6x59,6 | | | кв.м. | 5660,00 |
Rodano Taupe | Плитка | 31,6x90 | кв.м. | 3542,00 |
RODANO TAUPE(4P) | Пол | 59,6x59,6 | кв.м. | 3542,00 |
Rodano Caliza | Плитка | 31,6x90 | кв.м. | 5018,00 |
Rodano Caliza(4P) | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Rodano Taupe Antislip | Пол | 59,6x59,6 | кв.м. | 3838,00 |
Mosaico Rodano Caliza 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Rodano Acero Antislip S-R 59.6x59.6 | керамогранит | | кв.м. | 5510,00 |
Zocalo Rodano Acero 9x80 | керамогранит | | ШТ | |
Royal |
Royal Pulido 58,6x118,7 | | | кв.м. | 7690,00 |
Royal Pul. 80x80 | Пол | 80x80 | кв.м. | 4338,00 |
Safari |
Safari Caliza | Пол | 59,6x59,6 | кв.м. | 5059,00 |
Safari Caliza | Плитка | 31,6x90 | кв.м. | 5018,00 |
Safari Arena | Плитка | 31,6x90 | кв.м. | 5018,00 |
Sevilla |
Sevilla Acero 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Sevilla White 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Sevilla Green 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Sevilla Mostaza 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Sevilla Beige 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Sevilla Grey 20x31.6 | керамическая плитка | | кв.м. | 2023,00 |
Seul |
Seul Nacar FNO | Плитка | 31,6x90 | кв.м. | 5018,00 |
Qatar Nacar FNO | Плитка | 31,6x90 | кв.м. | 5277,00 |
Sochi |
Sochi Blanco Pulido 58,6x118,7 | | | кв.м. | 7690,00 |
Sochi Marfil Pulido 58,6x118,7 | | | кв.м. | 7690,00 |
Studio |
Deco Studio White 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Mosaico Studio Taupe 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Deco Studio Taupe 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Mosaico Studio White 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Retro Studio Taupe 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Retro Studio White 31.6x90 | керамическая плитка | | кв.м. | 5280,00 |
Studio Taupe 31.6x90 | керамическая плитка | | кв.м. | 5021,00 |
Studio White 31.6x90 | керамическая плитка | | кв.м. | 5021,00 |
Toscana |
Toscana Bone 45x120 | | | м2 | 5990,00 |
Toscana Bone 59,6x59,6 | | | м2 | 5430,00 |
Toscana Caliza 45x120 | | | м2 | 5990,00 |
Toscana Caliza 59,6x59,6 | | | м2 | 5430,00 |
Toscana Stone 59.6x59.6 | керамогранит | | кв.м. | 5061,00 |
Toscana Stone 45x120 | керамическая плитка | | кв.м. | 5580,00 |
Toscana Deco 45x120 | керамическая плитка | | кв.м. | 5920,00 |
Travertino Medici |
Travertino Medici 45x120 | | | м2 | 5990,00 |
Travertino Medici Brillo 59,6x59,6 | | | м2 | 5430,00 |
Travertino Medici Pulido 58.6x58.6 | керамогранит | | кв.м. | 3067,00 |
Travertino Romano |
Marmol Romano Marfil | Пол | 43,5x43,5 | кв.м. | 3857,00 |
Venezia |
Venezia Marfil Pav. | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Venezia Topo | Плитка | 45x120 | кв.м. | 3916,00 |
Venezia Topo Pav. | Пол | 59,6x59,6 | кв.м. | 3739,00 |
Venezia Pulpis | Плитка | 45x120 | кв.м. | 3916,00 |
Verona |
Verona Scala Arena | Плитка | 31,6x90 | кв.м. | 3542,00 |
Verona 58,6x118,7 |
Verona Pul. | Пол | 58,6x118,7 | кв.м. | 7169,00 |
Verona Pul. | Пол | 80x80 | кв.м. | 4338,00 |
Vetro |
Vetro Topo | Плитка | 31,6x90 | кв.м. | 1791,00 |
Vetro Line Topo | Плитка | 31,6x90 | кв.м. | 1791,00 |
Vetro Line Grey | Плитка | 31,6x90 | кв.м. | 1791,00 |
Mos.Vetro Bone | Мозаика (кв.м.) | 31,6x31,6 | кв.м. | 7439,00 |
Viena |
Viena Natural | Пол | 60,2X60,2 | кв.м. | 4133,00 |
Viena Colonial | Пол | 60,2X60,2 | кв.м. | 4133,00 |
Viena Fresno 60.2x60.2 | керамогранит | | кв.м. | 3889,00 |