Naxos (Italy) |
Код | Наименование | Вид | Размер | Ед. изм. | Цена |
ALLOY |
| FASCIA CHROME MIX 110314 31.2x79.7 | Декор | 31.2x79.7 | | 4425,00 |
| MOS.DECO BRONZE T144 110325 32.5x32.5 | Мозаика | 32.5x32.5 | | 2844,00 |
| MOS.DECO LEAD T144 110323 32.5x32.5 | Мозаика | 32.5x32.5 | | 2844,00 |
| MOS.SPINA BRONZE 108004 30x30 | Мозаика | 30x30 | | 2844,00 |
| MOS.SPINA LEAD 108009 30x30 | Мозаика | 30x30 | | 2844,00 |
| BRICK BRONZE 107339 15.5x39.5 | Облицовочная | 31.2x79.7 | | 5298,00 |
| BRICK LEAD 107338 15.5x39.5 | Облицовочная | 31.2x79.7 | | 5298,00 |
| BRONZE 3D RETT. 105881 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4094,00 |
| CUT RETT. 107195 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3853,00 |
| LEAD 3D RETT. 105876 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4094,00 |
| LITHIUM RETT. 105871 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3853,00 |
| ALUMINIUM NAX NAT.RET. 107392 60x60 | Керамогранит | 60x60 | | 3853,00 |
| INDIUM NAX NAT.RET. 107395 60x60 | Керамогранит | 60x60 | | 3853,00 |
| PLATINUM NAT.RETTIF. 107237 60x60 | Керамогранит | 60x60 | | 3853,00 |
BELLE VILLE |
| BRICK CAPRICE T8 0115426 26x60.5 | Декор | 26x60.5 | | |
| FASCIA BLOOM 0115348 26x60.5 | Декор | 26x60.5 | | |
| SPACC.LAGOON MOTIF 0115345 30x30 Mos | Мозаика | 30x30 | | |
| SPACC.ROSE CAPRICE 0115467 30x30 Mos | Мозаика | 30x30 | | |
| LAGOON 0115310 26x60.5 | Облицовочная | 26x60.9 | | |
| MODULAR 0115314 26x60.5 | Облицовочная | 26x60.5 | | |
| MONTMARTE 0115329 26x60.5 | Облицовочная | 26x60.5 | | |
| MOTIF 0115330 26x60.5 | Облицовочная | 26x60.5 | | |
| ROSE 0115313 26x60.5 | Облицовочная | 26x60.5 | | |
| COTTON 0115306 26x60.5 | Облицовочная | 26x60.5 | | |
| HAZE 0115307 26x60.5 | Облицовочная | 26x60.5 | | |
INSIDE NEW |
| FASCIA KYOTO MIX 106796 26x60.5 | Декор | 26x60.5 | | 2763,00 |
| FASCIA TRICOT COLD 106795 26x60.5 | Декор | 26x60.5 | | 2823,00 |
| SPINA MIX 106799 27.9x29.7 | Мозаика | 27.9x29.7 | | 1969,00 |
| MOS TRICOT COLD 106798 29.7x29.7 | Мозаика | 29.7x29.7 | | 2823,00 |
| RISE 105063 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| OCEAN 105070 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| VETIVER 105072 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| TEXTILE OCEAN 105077 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| OCEAN PAV. 34 BOX 106526 45x45 | Керамогранит | 45x45 | | 3672,00 |
| SIENNE | Плитка | 26x60,5 | кв.м. | |
LIVING ROCK |
| FORMELLA RAME MIX 107349 26.7x32 | Мозаика | 26.7x32 | | 4045,00 |
| Mos.MONREALE 108157 30x30 | Мозаика | 30x30 | | 2908,00 |
| Rev.BRICK CHARCOAL 107162 10.5x40 | Облицовочная | 10.5x40 | | 5177,00 |
| Rev.CURIOSITY BLACK 105897 32x80.5 | Облицовочная | 32x80.5 | | 3853,00 |
| Rev.CURIOSITY WHITE 105896 32x80.5 | Облицовочная | 32x80.5 | | 3853,00 |
| Rev.GLAZE 105887 32x80.5 | Облицовочная | 32x80.5 | | 3612,00 |
| Rev.NEBRODI RETT. 107342 32x32 | Облицовочная | 32x32 | | 3973,00 |
| Rev.SEA 105890 32x80.5 | Облицовочная | 32x80.5 | | 3612,00 |
| Rev.STONE WHITE 105886 32x80.5 | Облицовочная | 32x80.5 | | 3612,00 |
| Pav.CHARCOAL 108010 60x60 | Керамогранит | 60x60 | | 3732,00 |
LUMIERE |
| ALLMIX 0111387 26x60.5 | Облицовочная | 26x60.5 | | |
| FACSIA PATCH MIX 0113071 26x60.5 | Облицовочная | 26x60.5 | | |
| FACSIA VERNICE 0113070 26x60.5 | Облицовочная | 26x60.5 | | |
| INDUSTRIAL ALUMINIUM 0111388 26x60.5 | Облицовочная | 26x60.5 | | |
| INDUSTRIAL PLATINUM 0111389 26x60.5 | Облицовочная | 26x60.5 | | |
| LIST.MIX HEMATITE 0113100 8.5x60.5 | Облицовочная | 8.5x60.5 | | |
| MOSAICO LUMIERE T36 0113099 30x30 Mos | Мозаика | 30x30 | | |
| SHALE 0111382 26x60.5 | Облицовочная | 26x60.5 | | |
| TABELLA DOVE 0113061 8.5x60.5 | Облицовочная | 8.5x60.5 | | |
PAPER CLAY NEW |
| FA.MATISSE MIX TOFEE 101042 26x60.5 | Декор | 26x60.5 | | 3022,00 |
| FA.MATISSE MIX CLOUD 103023 26x60.5 | Декор | 26x60.5 | | 3022,00 |
| SPACC.NETWORK CLOUD 100972 30x30 | Мозаика | 30x30 | | 2131,00 |
| SPACC.NETWORK ROPE 101769 30x30 | Мозаика | 30x30 | | 2131,00 |
| CLOUD 100262 26x60.5 | Облицовочная | 26x60.5 | | 4214,00 |
| ASH BLUE 100263 26x60.5 | Облицовочная | 26x60.5 | | 3588,00 |
| DUST 100266 26x60.5 | Облицовочная | 26x60.5 | | 3588,00 |
| GYPSIUM 100278 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| UP GYPSIUM 100283 26x60.5 | Облицовочная | 26x60.5 | | 3919,00 |
| UP ROPE 101768 26x60.5 | Облицовочная | 26x60.5 | | 3919,00 |
| ROPE 101766 26x60.5 | Облицовочная | 26x60.5 | | 3492,00 |
| RAL CLOUD 100286 26x60.5 | Облицовочная | 26x60.5 | | 4178,00 |
| CLOUD PAV. 100976 60x60 | Керамогранит | 60x60 | | 3588,00 |
RAKU |
| Dec.RAKU ESAGONA COPPER 101771 35.5x37 | Декор | 35,5x37 | | 2149,00 |
| Dec.RAKU ESAGONA TURQUOISE 101009 35.5x37 | Декор | 35,5x37 | | 2149,00 |
| Dec.RAKU FASCIA SHADOWY MIX 100995 26x60.5 | Декор | 26x60,5 | | 3034,00 |
| Mos.RAKU BRICK BLACK CLAY 101004 25.9x60.2 | Мозаика | 25,9x60,2 | | 2433,00 |
| Mos.RAKU BRICK COPPER 100997 25.9x60.2 | Мозаика | 25,9x60,2 | | 2433,00 |
| Mos.RAKU BRICK CORD 100996 25.9x60.2 | Мозаика | 25,9x60,2 | | 2433,00 |
| Mos.RAKU SPACC.COPPER 1.7x1.7 100981 30.5x30.5 | Мозаика | 30,5x30,5 | | 3059,00 |
| Mos.RAKU SPACC.CORD 1.7x1.7 100980 30.5x30.5 | Мозаика | 30,5x30,5 | | 3059,00 |
| Mos.RAKU SPACC.SULPHATE 1.7x1.7 101005 30.5x30.5 | Мозаика | 30,5x30,5 | | 3059,00 |
| Mos.RAKU SPACC.TURQUOISE 1.7x1.7 100983 30.5x30.5 | Мозаика | 30,5x30,5 | | 3059,00 |
| Rev.RAKU CHIC SILVERY 100170 26x60.5 | Облицовочная | 26x60,5 | | 3913,00 |
| Rev.RAKU COPPER 100162 26x60.5 | Облицовочная | 26x60,5 | | 3732,00 |
| Rev.RAKU CORD 100161 26x60.5 | Облицовочная | 26x60,5 | | 3371,00 |
| Rev.RAKU SILVERY 100156 26x60.5 | Облицовочная | 26x60,5 | | 3371,00 |
| Rev.RAKU SULPHATE 100166 26x60.5 | Облицовочная | 26x60,5 | | 3732,00 |
| Rev.RAKU SYMBOL COPPER 101765 26x60.5 | Облицовочная | 26x60,5 | | 4094,00 |
| Rev.RAKU SYMBOL TURQUOISE 100164 26x60.5 | Облицовочная | 26x60,5 | | 4094,00 |
SHINY |
| FASCIA JOY PROVENCE 0113134 31.2x79.7 | Декор | 31.2x79.7 | | 4214,00 |
| FASCIA RAL QUEBEC 0113132 31.2x79.7 | Декор | 31.2x79.7 | | 6020,00 |
| FASCIA RAL VELD 0113130 31.2x79.7 | Декор | 31.2x79.7 | | 6020,00 |
| MOS.DECO PROVENCE T144 0113128 32.5x32.5 | Мозаика | 32.5x32.5 | | 2348,00 |
| MOS.DECO QUEBEC T144 0113127 32.5x32.5 | Мозаика | 32.5x32.5 | | 2348,00 |
| MOS.DECO VELD T144 0113125 32.5x32.5 | Мозаика | 32.5x32.5 | | 2348,00 |
| MOS.SWING 0113139 25.9x28.3 | Мозаика | 25.9x28.3 | | 2348,00 |
| CAMBEN SIGN RETT 0111671 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4033,00 |
| CANYON RETT 0111665 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3732,00 |
| CAMBEN RETT 0111653 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3732,00 |
| LUMA RETT 0111672 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4154,00 |
| PROVENCE LINE RETT 0111664 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4033,00 |
| RIBE LINE RETT 0111667 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4033,00 |
| RIBE RETT 0111670 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3732,00 |
| VELD RETT 0112400 31.2x79.7 | Облицовочная | 31.2x79.7 | | 3732,00 |
| VELD SIGN RETT 0111668 31.2x79.7 | Облицовочная | 31.2x79.7 | | 4033,00 |
| SHINY CAMBEN RETT. 0113122 60x60 | Керамогранит | 60x60 | | 3853,00 |
| SHINY LIGHT RETT. 0113119 60x60 | Керамогранит | 60x60 | | 3853,00 |
ARGILLE |
| 86846 Argille Almond | Плитка | 26x60,5 | кв.м. | |
| 86843 Argille Rust | Плитка | 26x60,5 | кв.м. | |
| 88116 Fascia Belize Rust | Декор | 26x60,5 | шт. | |
| 88122 Spaccatella Argille Rust | мозаика | 30x30 | шт. | |
| 88102 Rust Pav. | Пол | 60x60 | кв.м. | |
| 89089 Evoque Rust | декор (м2) | 26x60,5 | кв.м. | |
Clio |
| 69558 Clio Beige | плитка | 25x45 | кв.м. | |
| 69571 Clio Brown | плитка | 25x45 | кв.м. | |
| 69574 Mosaico Clio Brown | декор (мм) | 25x45 | кв.м. | |
| 68348 Listello Fior di Pesco Beige | бордюр | 12,5x45 | шт. | |
| 68354 Listello Fior di Pesco Brown | бордюр | 12,5x45 | шт. | |
| 68346 Listello Clio Brown | бордюр | 3x45 | шт. | |
| 68221 Clio Brown Pav. | пол | 45x45 | кв.м. | |
Euphoria |
| 59884 CENERE | Плитка | 25X45 | кв.м. | |
| 59888 Legno | Плитка | 25x45 | кв.м. | |
| 62794 Tavella Legno | Плитка | 8x45 | кв.м. | |
| 61602 Listello Stencil Mix | Бордюр | 8x45 | шт. | |
| 61607 Listello Campanula Mix | Бордюр | 12,5x45 | шт. | |
| EUPHORIA Avorio Rugiada 25x45 | | | м2 | |
| EUPHORIA Cenere Pav. 45x45 | | | м2 | |
| EUPHORIA Listello Stile 5x45 | | | шт. | |
| EUPHORIA Mosaico Legno 25x45 | | | шт. | |
Flair |
| ELAN LINE | плитка | 32x80,5 | кв.м. | |
| FASCIA MART MIX | декор | 32x80,5 | шт. | |
| ELAN PAV. | плитка | 20x100 | кв.м. | |
| ELAN DECOR PAV. | плитка | 20x100 | кв.м. | |
Fun |
| 42750 Matita Bronzo | бордюр | 2x97,7 | шт. | |
| 42757 Fascia Nouvelle Ecru | декор | 32,5x97,7 | шт. | |
| 42745 Mosaico Fun Allure | декор | 32,5x32,5 | шт. | |
Kilim |
| 80502 Fascia Samar Khuri | Декор | 32,5x65 | шт. | |
| 80503 Fascia Samar Azur | Декор | 32,5x65 | шт. | |
| 80504 Fascia Bukhara | Декор | 32,5x65 | шт. | |
| 80510 Mosaico Deco Azur | Мозаика | 32,5x32,5 | шт. | |
| 80511 Listello Bukhara | Бордюр | 6x65 | шт. | |
| 78487 Petra | Плитка | 32,5x65 | кв.м. | |
| 80505 Fascia Samar Izmir | Декор | 32,5x65 | шт. | |
| 80508 Mosaico Deco Petra | Мозаика | 32,5x32,5 | шт. | |
| 80512 Listello Bisanzio | Бордюр | 6x65 | шт. | |
| 42431 Azur Pav. (1,06) | Пол | 32,5x32,5 | кв.м. | |
| 37427 Kashmir Lilla Fascia | Декор (м2) | 32,5x65 | кв.м. | |
| 36105 Azur | Плитка | 32,5x65 | кв.м. | |
| 37873 Fascia Agra Acqua | Декор | 32,5x65 | шт. | |
| 36110 Khuri | Плитка | 32,5x65 | кв.м. | |
| 37897 Listello Join Viola | Бордюр | 4x65 | шт. | |
| 42095 Mosaico Nymphea | Мозаика | 32,5x32,5 | шт. | |
Rhapsody |
| Rhapsody Emotion Lev.Ret. | Пол | 60x120 | кв.м. | |
| Rhapsody Universe Lev.Ret. | Пол | 60x120 | кв.м. | |
| Rhapsody Fantasy Lev.Ret. | Пол | 60x120 | кв.м. | |
| Rhapsody Brown Wave Lev.Ret. | Пол | 60x120 | кв.м. | |
| Rhapsody Brown Caravaggio Gold Lev.Ret. | Пол | 60x120 | кв.м. | |
| Rhapsody Outline White Lev.Ret. | Пол | 60x120 | кв.м. | |
Soft |
| 85250 PEPPER | Плитка | 26x60,5 | кв.м. | |
| 85754 COMP.CAPRICE FJORD 2PZ | Панно | 52X60,5 | шт. | |
| 85755 FASCIA CAPRICE FJORD | Декор | 26x60,5 | шт. | |
| 87797 CORN.LAV.SOFT PEPPER | Бордюр | 3x26 | шт. | |
| 87801 ZOCC.SOFT PEPPER | Плинтус | 10X26 | шт. | |
| 85760 MOS.DECO PEPPER | Мозаика | 32,5x32,5 | шт. | |
| 85356 PEPPER PAV. | Пол | 45x45 | кв.м. | |
| 85756 FASCIA CAPRICE COCOA | Декор | 26x60,5 | шт. | |
| 85747 FASCIA CAPR.LINE BELT | Декор | 26x60,5 | шт. | |
| 87796 CORN.LAV.SOFT BELT | Бордюр | 3x26 | шт. | |
| 85757 MOS.DECO BELT | Мозаика | 32,5x32,5 | шт. | |
| 85355 BELT PAV. | Пол | 45x45 | кв.м. | |
CHAMAREL NEW |
94797 | Chamarel Brich 32x80,5 | | | м2 | |
94798 | Chamarel Cork 32x80,5 | | | м2 | |
98285 | Chamarel Spacc. Deco Avio 30x30 | | | шт. | |
98286 | Chamarel Spacc. Deco Beige 30x30 | | | шт. | |
98288 | Chamarel Spacc. Deco Natural 30x30 | | | шт. | |
98289 | Chamarel Spacc. Deco White 30x30 | | | шт. | |
98282 | Chamarel Spina A+B Avio 23x47 | | | шт. | |
98283 | Chamarel Spina A+B Mix 23x47 | | | шт. | |
98284 | Chamarel Spina A+B Natural 23x47 | | | шт. | |
93885 | Chamarel Wood Alum 3D 32x80,5 | | | м2 | |
94805 | Chamarel Wood Avio 3D 32x80,5 | | | м2 | |
93886 | Chamarel Wood Hemp 3D 32x80,5 | | | м2 | |
94803 | Chamarel Wood Natural 3D 32x80,5 | | | м2 | |
FLORENCE |
| ДЕКОР 81168 FLORENCE FAS ELEGANT MOKA 32.5x65, шт | | | шт | |
| ДЕКОР 81171 FLORENCE FAS ELEGANT AVORIO 32.5х65, шт | | | шт | |
| ПЛИТКА 81154 FLORENCE CHESTNUT PAV. 32.5х32.5, м2 | | | м2 | |
| ДЕКОР 81170 FLORENCE FAS ELEGANT BIANCO 32.5x65, шт | | | шт | |
| КАЙМА 82207 FLORENCE LISTELLO PLATINUM 2.5x65, шт | | | шт | |
79432 | Florence Honey 32,5x65 | | | M2 | |
79435 | Florence Blackcherry 32,5x65 | | | M2 | |
79433 | Florence Chestnut 32,5x65 | | | M2 | |
79434 | Florence Pearly 32,5x65 | | | M2 | |
79436 | Florence Marine 32,5x65 | | | M2 | |
79437 | Florence Ebony 32,5x65 | | | M2 | |
81173 | Florence Fascia Flora Blu (компл. из 2шт) 32,5x65 | | | PZ | |
81172 | Florence Fascia Flora Lilla (копмл. из 2шт) 32,5x65 | | | PZ | |
81174 | Florence Fascia Flora Ocra (компл. из 2шт) 32,5x65 | | | PZ | |
81175 | Florence Fascia Flora Red (компл. из 2шт) 32,5x65 | | | PZ | |
81156 | Florence List. Gold 2,5x65 | | | PZ | |
82207 | Florence List. Platinum 2,5x65 | | | PZ | |
81180 | Mosaico Deco Blackcherry 32,5x32,5 | | | PZ | |
81159 | Mosaico Deco Chestnut 32,5x32,5 | | | PZ | |
81182 | Mosaico Deco Ebony 32,5x32,5 | | | PZ | |
81181 | Mosaico Deco Marine 32,5x32,5 | | | PZ | |
81183 | Mosaico Spaccatella Blackcherry 30x30 | | | PZ | |
81157 | Mosaico Spaccatella Chestnut 30x30 | | | PZ | |
81184 | Mosaico Spaccatella Marine 30x30 | | | PZ | |
81185 | Mosaico Spaccatella Ebony 30x30 | | | PZ | |
81177 | Mosaico Baroque Blackcherry 32,5x32,5 | | | PZ | |
81158 | Mosaico Baroque Chestnut 32,5x32,5 | | | PZ | |
81178 | Mosaico Baroque Marine 32,5x32,5 | | | PZ | |
81179 | Mosaico Baroque Ebony 32,5x32,5 | | | PZ | |
81163 | Florence Blackcherry Pav. 32,5x32,5 | | | M2 | |
81154 | Florence Chestnut Pav. 32,5x32,5 | | | M2 | |
81165 | Florence Marine Pav. 32,5x32,5 | | | M2 | |
81166 | Florence Ebony Pav. 32,5x32,5 | | | M2 | |
MAKER |
93431 | Maker Alum 32x80,5 | | | м2 | |
93446 | Maker Graphic Marl 32x80,5 | | | м2 | |
93445 | Maker Graphic Oyster 32x80,5 | | | м2 | |
93433 | Maker Hemp 32x80,5 | | | м2 | |
93443 | Maker Line Oyster 32x80,5 | | | м2 | |
93434 | Maker Marl 32x80,5 | | | м2 | |
93442 | Maker Marl 3D 32x80,5 | | | м2 | |
94372 | Maker Marl Pav. 60x60 | | | м2 | |
93432 | Maker Oyster 32x80,5 | | | м2 | |
93440 | Maker Oyster 3D 32x80,5 | | | м2 | |
94371 | Maker Oyster Pav. 60x60 | | | м2 | |
93448 | Maker Recreate Marl 32x80,5 | | | м2 | |
93447 | Maker Recreate Oyster 32x80,5 | | | м2 | |
PAN DE BOIS NEW |
| 100413 Ramie | фон (стена) | 42,5x119,2 | м2 | |
| 100415 Ramie Coffee | фон (стена) | 42,5x119,2 | м2 | |
| 100411 Stamp | фон (стена) | 42,5x119,2 | м2 | |
| 100412 Mark | фон (стена) | 42,5x119,2 | м2 | |
| 101010 Spaccatella Stamp | мозаика | 26,3x27,2 | шт | |
| 94368 Chamarel Beige | фон (пол) | 23x100 | м2 | |
| 94807 Chamarel White | фон (пол) | 23x100 | м2 | |
| 100410 Paint Ecru | фон (стена) | 42,5x119,2 | м2 | |
| 100414 Wall Ramie | фон (стена) | 42,5x119,2 | м2 | |
| 102104 Tavella Ramie | фон (стена) | 10x42,5 | м2 | |
VENEZIA NEW!!!! |
92461 | VENEZIA Fascia Ca’ d’Oro Dorato 31,2x79,7 | | | шт. | |
92462 | VENEZIA Fascia Ca’ d’Oro Laguna 31,2x79,7 | | | шт. | |
92463 | VENEZIA Fascia Murano Dorato 31,2x79,7 | | | шт. | |
92464 | VENEZIA Fascia Murano Laguna 31,2x79,7 | | | шт. | |
92468 | VENEZIA Fascia Tintoretto Laguna 31,2x79,7 | | | шт. | |
92467 | VENEZIA Fascia Tintoretto Ombra 31,2x79,7 | | | шт. | |
90850 | VENEZIA Foscari Ombra 31,2x79,7 | | | м2 | |
90849 | VENEZIA Foscari Peltro 31,2x79,7 | | | м2 | |
90845 | VENEZIA Laguna 31,2x79,7 | | | м2 | |
90954 | VENEZIA Laguna pav. rett. 45x45 | | | м2 | |
92478 | VENEZIA List. Venezia Gold 4x31,2 | | | шт. | |
92477 | VENEZIA List. Venezia Platinum 4x31,2 | | | шт. | |
92480 | VENEZIA Mos. Decoro Dorato 31,2x31,2 | | | шт. | |
92482 | VENEZIA Mos. Decoro Laguna 31,2x31,2 | | | шт. | |
92483 | VENEZIA Mos. Decoro Ombra 31,2x31,2 | | | шт. | |
92484 | VENEZIA Mos. Gold 31,2x31,2 | | | шт. | |
90846 | VENEZIA Ombra 31,2x79,7 | | | м2 | |
90955 | VENEZIA Ombra pav. rett. 45x45 | | | м2 | |
90843 | VENEZIA Rialto Dorato 31,2x79,7 | | | м2 | |
90952 | VENEZIA Rialto Dorato pav. rett. 45x45 | | | м2 | |
90842 | VENEZIA Rialto Seta 31,2x79,7 | | | м2 | |
START |
80953 | START Allwood Beige 26x60,5 | | | м2 | |
80954 | START Allwood Grey 26x60,5 | | | м2 | |
80290 | START Concrete 26x60,5 | | | м2 | |
81099 | START Concrete 3D 26x60,5 | | | м2 | |
82025 | START Concrete pav. 45x45 | | | м2 | |
81867 | START Fascia Metropolis 26x60,5 | | | м2 | |
81109 | START Fascia Tebriz Concrete 26x60,5 | | | шт. | |
81108 | START Fascia Tebriz Taupe 26x60,5 | | | шт. | |
81100 | START List. Skema Plaster 7x60,5 | | | шт. | |
81102 | START List. Skema White Clay 7x60,5 | | | шт. | |
81132 | START Mos. Raw Allwood Beige 26x30 | | | шт. | |
81131 | START Mos. Raw Allwood Grey 26x30 | | | шт. | |
81112 | START Mos. Raw Clay 26x30 | | | шт. | |
82026 | START Mos. Raw Concrete 26x30 | | | шт. | |
81113 | START Mos. Raw Plaster 26x30 | | | шт. | |
81130 | START Mos. Raw Taupe 26x30 | | | шт. | |
80256 | START Plaster 26x60,5 | | | м2 | |
80257 | START Taupe 26x60,5 | | | м2 | |
81129 | START Taupe 3D 26x60,5 | | | м2 | |
82024 | START Taupe pav. 45x45 | | | м2 | |
82310 | START Tavella Allwood Beige 13x60,5 | | | м2 | |
82308 | START Tavella Allwood Grey 13x60,5 | | | м2 | |
80259 | START White Clay 26x60,5 | | | м2 | |
PANTHEON складская |
10 мм |
79205 | Jupiter | | 50*50 | MQ | |
79199 | Jupiter | | 25*50 | MQ | |
79196 | Jupiter | | 25*25 | MQ | |
Fiber |
| LIST.FIBER RAPHIA | бордюр | 6,3X60,5 | | |
| Mos.FIBER BRICK RAPHIA 90908 26x26 | Мозаика | 26x26 | | |
| Mos.FIBER BRICK YUCCA 90906 26x26 | Мозаика | 26x26 | | |
| Rev.FIBER YUCCA 90803 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER YUCCA 3D 90830 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER LINE YUCCA 90820 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER SPACCATELLA YUCCA 90833 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER BAMBOO YUCCA 90836 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER RAPHIA 90819 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER RAPHIA 3D 90832 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER LINE RAPHIA 90822 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER SPACCATELLA RAPHIA 90835 26x60.5 | Облицовочная | 26x60,5 | | |
| Rev.FIBER BAMBOO RAPHIA 90838 26x60.5 | Облицовочная | 26x60,5 | | |
| Pav.FIBER YUCCA 90915 45x45 | Керамогранит | 45x45 | | |
| Pav.FIBER RAPHIA 90920 45x45 | Керамогранит | 45x45 | | |
LITHOS |
| Pav.ALPINE NAXOS RETT 100439 60x60 | Керамогранит | 60x60 | | |
| Rev.MOSAICO LITHOS TAUPE 3D 99946 32x80.5 | Облицовочная | 32x80.5 | | |
| Rev.MURETTO TRANI 3D 99938 32x80.5 | Облицовочная | 32x80.5 | | |
| Rev.RUB TRANI 99942 32x80.5 | Облицовочная | 32x80.5 | | |
| Rev.TRANI 99935 32x80.5 | Облицовочная | 32x80.5 | | |
| LATEMAR | плитка | 32x80,5 | кв.м. | |
| MURETTO LATEMAR 3D | плитка | 32x80,5 | кв.м. | |
| RUB LATEMAR | плитка | 32x80,5 | кв.м. | |
| MOSAICO LITHOS GREY 3D | плитка | 32x80,5 | кв.м. | |
| SILVER Pav. | пол | 60x60 | кв.м. | |
| LIAS | плитка | 32x80,5 | кв.м. | |
| MURETTO LIAS 3D | плитка | 32x80,5 | кв.м. | |
| RUB LIAS | плитка | 32x80,5 | кв.м. | |
| SAND Pav. | пол | 60x60 | кв.м. | |
89092 | Lithos Fassa 23x100 | | | кв.м. | |
89093 | Lithos Ortles 23x100 | | | кв.м. | |